Area Grown, Yields and Estimates / Totale Oppervlakte Opbrengste en Skattings | |||
Title | Size | Date | Type |
---|---|---|---|
NOK Kanola per provinsie / CEC Canola per province | 87 KB | 19-10-2021 | ![]() |
NOK Wit- en Geelmielies per provinsie / CEC White and Yellow | 415 KB | 19-10-2021 | ![]() |
NOK Koring per provinsie / CEC Wheat per province | 82 KB | 19-10-2021 | ![]() |
NOK Droëbone per provinsie / Dry beans per province | 75 KB | 19-10-2021 | ![]() |
NOK Grondbone per provinsie / CEC Groundnuts per province | 96 KB | 19-10-2021 | ![]() |
View more |
Budgets - SOMERGEWASSE / SUMMERGRAIN | |||
Title | Size | Date | Type |
---|---|---|---|
Noord Kaap besproei begroting / North Cape irrigation budget (2021/22 production year) | 160 KB | 15-10-2021 | |
Noordwes Vrystaat begroting / North West Free State budget (2021/22 production season) | 339 KB | 15-10-2021 | |
Noordwes begroting / North West budget (2021/22 production season) | 302 KB | 15-10-2021 | |
Oos Vrystaat begroting / Eastern Free State budget (2021/22 production season) | 248 KB | 15-10-2021 | |
Limpopo (Brits) begroting / Limpopo (Brits) budget (2021/22 production year) | 445 KB | 15-10-2021 | |
View more |
Budgets - WINTERGEWASSE / WINTERGRAIN | |||
Title | Size | Date | Type |
---|---|---|---|
Ruens westelike streek begroting / Ruens western region budget (2021/22 production year) | 250 KB | 03-05-2021 | ![]() |
Middel Swartland begroting / Mid Swartland Budget (2021/22 production year) | 220 KB | 03-05-2021 | ![]() |
Reports / Verslae | |||
Title | Size | Date | Type |
---|---|---|---|
SAAMA - Januarie 2021: Trekker- en stroperverkope | 29 KB | 05-02-2021 | ![]() |
Fuel Prices Press Release 01 Mar change 2018 | 74 KB | 04-03-2019 | ![]() |