Area Grown, Yields and Estimates / Totale Oppervlakte Opbrengste en Skattings | |||
Title | Size | Date | Type |
---|---|---|---|
NOK Wit- en Geelmielies per provinsie / CEC White and Yellow | 985 KB | 30-11-2023 | ![]() |
NOK Kanola per provinsie / CEC Canola per province | 111 KB | 30-11-2023 | ![]() |
NOK Sonneblom per provinsie / CEC Sunflower per province | 134 KB | 30-11-2023 | ![]() |
NOK Sojabone per provinsie / CEC Soybeans per province | 194 KB | 30-11-2023 | ![]() |
NOK Grondbone per provinsie / CEC Groundnuts per province | 392 KB | 30-11-2023 | ![]() |
View more |
Budgets - SOMERGEWASSE / SUMMERGRAIN | |||
Title | Size | Date | Type |
---|---|---|---|
Oos Vrystaat begroting / East Free State budget (2023/24 production year) | 153 KB | 22-11-2023 | ![]() |
Noordwes Vrystaat begroting / North West Free State budget (2023/24 production year) | 207 KB | 22-11-2023 | ![]() |
Oostelike Hoëveld begroting/ Eastern Highveld budget (2023/24 production year) | 247 KB | 22-11-2023 | ![]() |
Limpopo Besproeiing begroting / Limpopo Irrigation Budget (2023/24 production year) | 161 KB | 22-11-2023 | ![]() |
Noord Kaap Besproeiing begroting / Northern Cape Irrigation Budget (2023/24 production year) | 101 KB | 22-11-2023 | ![]() |
View more |