Area Grown, Yields and Estimates / Totale Oppervlakte Opbrengste en Skattings | |||
Title | Size | Date | Type |
---|---|---|---|
NOK Koring per provinsie / CEC Wheat per province | 170 KB | 31-01-2025 | ![]() |
NOK Wit- en Geelmielies per provinsie / CEC White and Yellow | 438 KB | 31-01-2025 | ![]() |
NOK Grondbone per provinsie / CEC Groundnuts per province | 412 KB | 31-01-2025 | ![]() |
NOK Sojabone per provinsie / CEC Soybeans per province | 200 KB | 31-01-2025 | ![]() |
NOK Sonneblom per provinsie / CEC Sunflower per province | 133 KB | 31-01-2025 | ![]() |
View more |
Budgets - SOMERGEWASSE / SUMMERGRAIN | |||
Title | Size | Date | Type |
---|---|---|---|
Noord Kaap Besproeiing begroting / Northern Cape Irrigation Budget (2024/25 production year) | 92 KB | 15-08-2024 | ![]() |
Oos Vrystaat begroting / East Free State budget (2024/25 production year) | 202 KB | 24-07-2024 | ![]() |
Noordwes begroting / North West budget (2024/25 production year) | 281 KB | 24-07-2024 | ![]() |
Limpopo Besproeiing begroting / Limpopo Irrigation Budget (2024/25 production year) | 161 KB | 24-07-2024 | ![]() |
Oostelike Hoëveld begroting/ Eastern Highveld budget (2024/25 production year) | 327 KB | 24-07-2024 | ![]() |
View more |
Food Security / Voedselveiligheid | |||
Title | Size | Date | Type |
---|---|---|---|
Seed testing fascilities | 111 KB | 08-10-2024 | |
Available Rhizobium in South Africa | 95 KB | 19-09-2024 | ![]() |
Produksie toestande/Crop conditions | |||
Title | Size | Date | Type |
---|---|---|---|
Produksie Toestande/Crop Conditions | 2 MB | 22-01-2025 | ![]() |
Reports / Verslae | |||
Title | Size | Date | Type |
---|---|---|---|
Montly Production Report | 2 MB | 13-12-2024 | ![]() |