Area Grown, Yields and Estimates / Totale Oppervlakte Opbrengste en Skattings | |||
Title | Size | Date | Type |
---|---|---|---|
NOK Kanola per provinsie / CEC Canola per province | 108 KB | 05-06-2020 | ![]() |
NOK Sorghum per provinsie / CEC Sorghum | 274 KB | 05-06-2020 | ![]() |
NOK Sonneblom per provinsie / CEC Sunflower per province | 169 KB | 05-06-2020 | ![]() |
NOK Sojabone per provinsie / CEC Soybeans per province | 284 KB | 05-06-2020 | ![]() |
NOK Grondbone per provinsie / CEC Groundnuts per province | 208 KB | 05-06-2020 | ![]() |
View more |
Budgets - SOMERGEWASSE / SUMMERGRAIN | |||
Title | Size | Date | Type |
---|---|---|---|
Budget: Oostelike Hoeveld / Eastern Highveld (2020/21 production season) | 317 KB | 14-10-2020 | ![]() |
Budget: Noorwes Vrystaat / North West Free State (2020/21 production season) | 319 KB | 14-10-2020 | ![]() |
Budget: Noordwes / North West (2020/21 production season) | 286 KB | 14-10-2020 | ![]() |
Budgets - WINTERGEWASSE / WINTERGRAIN | |||
Title | Size | Date | Type |
---|---|---|---|
Central and East Free State budget 2019/20 (Developing farmers) | 178 KB | 06-04-2021 | ![]() |
Oos Vrystaat begroting / East Free State budget (2021/22 production year) | 178 KB | 06-04-2021 | ![]() |
Noord Kaap begroting / North Cape budget (2021/22 production year) | 177 KB | 06-04-2021 | ![]() |
Limpopo begroting / Limpopo budget (2020/21 production year) | 187 KB | 06-04-2021 | ![]() |
Ruens westelike streek begroting / Ruens western region budget (2019/20 production year) | 234 KB | 13-03-2020 | ![]() |
View more |
Reports / Verslae | |||
Title | Size | Date | Type |
---|---|---|---|
SAAMA - Januarie 2021: Trekker- en stroperverkope | 29 KB | 05-02-2021 | ![]() |
Fuel Prices Press Release 01 Mar change 2018 | 74 KB | 04-03-2019 | ![]() |