Area Grown, Yields and Estimates / Totale Oppervlakte Opbrengste en Skattings | |||
Title | Size | Date | Type |
---|---|---|---|
NOK Kanola per provinsie / CEC Canola per province | 72 KB | 03-10-2025 | ![]() |
NOK Sorghum per provinsie / CEC Sorghum | 140 KB | 03-10-2025 | ![]() |
NOK Sonneblom per provinsie / CEC Sunflower per province | 139 KB | 03-10-2025 | ![]() |
NOK Wit- en Geelmielies per provinsie / CEC White and Yellow | 469 KB | 03-10-2025 | ![]() |
NOK Koring per provinsie / CEC Wheat per province | 164 KB | 03-10-2025 | ![]() |
View more |
Budgets - SOMERGEWASSE / SUMMERGRAIN | |||
Title | Size | Date | Type |
---|---|---|---|
Limpopo Besproeiing begroting / Limpopo Irrigation Budget (2025/26 production year) | 160 KB | 31-07-2025 | ![]() |
Noordwes begroting / North West budget (2025/26 production year) | 376 KB | 31-07-2025 | ![]() |
Noordwes Vrystaat begroting / North West Free State budget (2025/26 production year) | 251 KB | 31-07-2025 | ![]() |
Oos Vrystaat begroting / East Free State budget (2025/26 production year) | 230 KB | 31-07-2025 | ![]() |
Oostelike Hoëveld begroting/ Eastern Highveld budget (2025/26 production year) | 350 KB | 31-07-2025 | ![]() |
View more |
Food Security / Voedselveiligheid | |||
Title | Size | Date | Type |
---|---|---|---|
Seed testing fascilities | 111 KB | 08-10-2024 | |
Available Rhizobium in South Africa | 95 KB | 19-09-2024 | ![]() |
Produksie toestande/Crop conditions | |||
Title | Size | Date | Type |
---|---|---|---|
List of Independent Grain Graders | 311 KB | 10-06-2025 | ![]() |
Produksie Toestande/Crop Conditions | 2 MB | 22-01-2025 | ![]() |
Reports / Verslae | |||
Title | Size | Date | Type |
---|---|---|---|
Montly Production Report | 2 MB | 13-12-2024 | ![]() |