GRAANLEWERINGS / GRAIN DELIVERIES | |||
Title | Size | Date | Type |
---|---|---|---|
SAGIS: Mielies Produsente Lewerings / Maize Producer Deliveries | 161 KB | 12-05-2022 | ![]() |
SAGIS: Mielies Produsente Lewerings / Maize Producer Deliveries | 76 KB | 12-05-2022 | ![]() |
SAGIS: Sonneblom Produsente Lewerings / Sunflower Producer Deliveries | 159 KB | 16-03-2022 | ![]() |
SAGIS: Sonneblom Produsente Lewerings / Sunflower Producer Deliveries | 24 KB | 16-03-2022 | ![]() |
SAGIS: Sojabone Produsente Lewerings / Soybeans Producer Deliveries | 25 KB | 16-03-2022 | ![]() |
View more |
INVOER EN UITVOER VOLUMES / IMPORT AND EXPORT VOLUMES | |||
Title | Size | Date | Type |
---|---|---|---|
SAGIS: Koring Weeklikse Invoere en Uitvoere | 39 KB | 13-05-2022 | ![]() |
SAGIS: Mielies Weeklikse Invoere en Uitvoere | 48 KB | 13-05-2022 | ![]() |
SAGIS: Mielies Weeklikse Invoere en Uitvoere | 48 KB | 13-05-2022 | ![]() |
SAGIS: Koring Weeklikse Invoere en Uitvoere | 134 KB | 13-05-2022 | ![]() |
VERSLAE / REPORTS | |||
Title | Size | Date | Type |
---|---|---|---|
GSA Wheat Grain Market Outlook April 2022 | 619 KB | 11-04-2022 | ![]() |
GSA Maize Grain Market Outlook April 2022 | 654 KB | 11-04-2022 | ![]() |
GSA Soybeans Grain Market Outlook April 2022 | 581 KB | 11-04-2022 | ![]() |
Winter Crop Scenario Planning 2021 Production Season | 1 MB | 18-08-2021 | ![]() |
BFAP Summer grain report Nov 2020 | 3 MB | 11-03-2021 | ![]() |
View more |
VRAAG EN AANBOD PROJEKSIES (PLAASLIK EN INTERNASIONAAL) / SUPPLY AND DEMAND PROJECTIONS (DOMESTIC AND INTERNATIONAL) | |||
Title | Size | Date | Type |
---|---|---|---|
Grain SA Supply & Demand May 2022 | 85 KB | 03-05-2022 | ![]() |