GRAANLEWERINGS / GRAIN DELIVERIES | |||
Title | Size | Date | Type |
---|---|---|---|
SAGIS: Mielies Produsente Lewerings / Maize Producer Deliveries | 376 KB | 14-05-2025 | ![]() |
SAGIS: Mielies Produsente Lewerings / Maize Producer Deliveries | 196 KB | 14-05-2025 | ![]() |
SAGIS: Sojabone Produsente Lewerings / Soybeans Producer Deliveries | 332 KB | 14-05-2025 | ![]() |
SAGIS: Sojabone Produsente Lewerings / Soybeans Producer Deliveries | 115 KB | 14-05-2025 | ![]() |
SAGIS: Sonneblom Produsente Lewerings / Sunflower Producer Deliveries | 117 KB | 14-05-2025 | ![]() |
View more |
INVOER EN UITVOER VOLUMES / IMPORT AND EXPORT VOLUMES | |||
Title | Size | Date | Type |
---|---|---|---|
SAGIS: Mielies Weeklikse Invoere en Uitvoere | 336 KB | 05-06-2025 | ![]() |
SAGIS: Mielies Weeklikse Invoere en Uitvoere | 216 KB | 05-06-2025 | ![]() |
SAGIS: Koring Weeklikse Invoere en Uitvoere | 420 KB | 05-06-2025 | ![]() |
SAGIS: Koring Weeklikse Invoere en Uitvoere | 184 KB | 05-06-2025 | ![]() |
LIGGINGSDIFFERENSIALE | |||
Title | Size | Date | Type |
---|---|---|---|
Mielie-maize location differential 2025-26 | 220 KB | 29-04-2025 | |
Sonneblom-sunflower location differential 2025-26 | 210 KB | 28-02-2025 | ![]() |
Sojabone-soybean location differential 2025-26 | 224 KB | 28-02-2025 |
PRYS INLIGTING (PLAASLIK EN INTERNASIONAAL) / PRICE INFORMATION (DOMESTIC AND INTERNATIONAL) | |||
Title | Size | Date | Type |
---|---|---|---|
Somergrane: Plaaslike pryse vs Pariteitspryse/Summergrains: Local prices vs Parity Prices | 621 KB | 10-06-2025 | ![]() |
GSA Morning Market Commentary 2025 | 688 KB | 10-06-2025 | ![]() |
GSA Oggend Markkommentaar 2025 | 669 KB | 10-06-2025 | ![]() |
Safex: Daily information 2025 | 43 KB | 10-06-2025 | ![]() |
Somergrane: Plaaslike pryse vs Pariteitspryse/Summergrains: Local prices vs Parity Prices | 5 MB | 10-06-2025 | ![]() |
View more |
VERSLAE / REPORTS | |||
Title | Size | Date | Type |
---|---|---|---|
Grain SA WHEAT grain market outlook | 1 MB | 23-04-2025 | |
Grain SA SOYBEAN grain market outlook | 1 MB | 23-04-2025 | |
Grain SA MAIZE grain market outlook | 1 MB | 23-04-2025 |
VRAAG EN AANBOD PROJEKSIES (PLAASLIK EN INTERNASIONAAL) / SUPPLY AND DEMAND PROJECTIONS (DOMESTIC AND INTERNATIONAL) | |||
Title | Size | Date | Type |
---|---|---|---|
Supply and Demand Report | 2 MB | 09-06-2025 | ![]() |
Vraag en Aanbod Verslag | 2 MB | 09-06-2025 | ![]() |
Grain SA Supply & Demand Wintergrains | 298 KB | 29-05-2025 | ![]() |
Grain SA Supply & Demand Oilseeds | 792 KB | 29-05-2025 | ![]() |
Grain SA Supply & Demand Sumergrains | 824 KB | 29-05-2025 | ![]() |