Chemicals / Fertilizer / Seed - Reports | |||
Title | Size | Date | Type |
---|---|---|---|
Updated MRL for peanuts | 197 KB | 29-09-2017 | ![]() |
Maximum Residue Limits for Crop Protection Products on Peanuts - South Africa, Europe & Japan - July 2015 | 3 MB | 03-09-2015 | ![]() |
Chemicals / Fertilizer / Seed - Stats / Data | |||
Title | Size | Date | Type |
---|---|---|---|
Chemical and Fertilizer Report February 2021 | 879 KB | 16-03-2021 | ![]() |
Chemical and Fertilizer Report January 2021 | 850 KB | 12-02-2021 | ![]() |
Chemical and Fertilizer Report December 2020 | 948 KB | 19-01-2021 | ![]() |
Chemical and Fertilizer Report November 2020 | 877 KB | 15-12-2020 | ![]() |
Chemical and Fertilizer Report October 2020 | 877 KB | 09-11-2020 | ![]() |
View more |
Fuels / Biofuels/ Machinery - Reports | |||
Title | Size | Date | Type |
---|---|---|---|
Fuel Prices Press Release 30 Oct (Change 04 Nov 2020) | 78 KB | 02-11-2020 | |
Fuel Prices Press Release 02 Oct (Change 07 Oct 2020) | 78 KB | 05-10-2020 | |
Fuel Prices Press Release 28 Aug (Change 02 Sep 2020) | 78 KB | 31-08-2020 | ![]() |
Fuel Prices Press Release 31 Jul 2020 (change 5 Aug 2020) | 75 KB | 04-08-2020 | ![]() |