Crop Estimates / Oesskattings | |||
Title | Size | Date | Type |
---|---|---|---|
NOK Grondbone per provinsie / CEC Groundnuts per province | 118 KB | 12-09-2025 | ![]() |
NOK Droëbone per provinsie / CEC Dry beans per province | 92 KB | 12-09-2025 | ![]() |
NOK Koring per provinsie / CEC Wheat per province | 164 KB | 12-09-2025 | ![]() |
NOK Sojabone per provinsie / CEC Soybeans per province | 192 KB | 12-09-2025 | ![]() |
NOK Wit- en Geelmielies per provinsie / CEC White and Yellow Maize per province | 445 KB | 12-09-2025 | ![]() |
View more |