Crop Estimates / Oesskattings | |||
Title | Size | Date | Type |
---|---|---|---|
NOK Droëbone per provinsie / CEC Dry beans per province | 108 KB | 27-11-2020 | ![]() |
NOK Koring per provinsie / CEC Wheat per province | 331 KB | 27-11-2020 | ![]() |
NOK Sorghum per provinsie / CEC Sorghum per province | 274 KB | 27-11-2020 | ![]() |
NOK Grondbone per provinsie / CEC Groundnuts per province | 208 KB | 27-11-2020 | ![]() |
NOK Wit- en Geelmielies per provinsie / CEC White and Yellow Maize per province | 939 KB | 27-11-2020 | ![]() |
View more |