Crop Estimates / Oesskattings | |||
Title | Size | Date | Type |
---|---|---|---|
NOK Sojabone per provinsie / CEC Soybeans per province | 200 KB | 31-01-2025 | ![]() |
NOK Koring per provinsie / CEC Wheat per province | 170 KB | 31-01-2025 | ![]() |
NOK Wit- en Geelmielies per provinsie / CEC White and Yellow Maize per province | 438 KB | 31-01-2025 | ![]() |
NOK Sonneblom per provinsie / CEC Sunflower per province | 133 KB | 31-01-2025 | ![]() |
NOK Grondbone per provinsie / CEC Groundnuts per province | 412 KB | 31-01-2025 | ![]() |
View more |