Crop Estimates / Oesskattings | |||
Title | Size | Date | Type |
---|---|---|---|
NOK Sonneblom per provinsie / CEC Sunflower per province | 134 KB | 30-11-2023 | ![]() |
NOK Sojabone per provinsie / CEC Soybeans per province | 194 KB | 30-11-2023 | ![]() |
NOK Wit- en Geelmielies per provinsie / CEC White and Yellow Maize per province | 985 KB | 30-11-2023 | ![]() |
NOK Koring per provinsie / CEC Wheat per province | 166 KB | 30-11-2023 | ![]() |
NOK Grondbone per provinsie / CEC Groundnuts per province | 392 KB | 30-11-2023 | ![]() |
View more |