Crop Estimates / Oesskattings | |||
Title | Size | Date | Type |
---|---|---|---|
NOK Grondbone per provinsie / CEC Groundnuts per province | 124 KB | 09-06-2025 | ![]() |
NOK Sorghum per provinsie / CEC Sorghum per province | 140 KB | 09-06-2025 | ![]() |
NOK Sojabone per provinsie / CEC Soybeans per province | 196 KB | 09-06-2025 | ![]() |
NOK Wit- en Geelmielies per provinsie / CEC White and Yellow Maize per province | 440 KB | 09-06-2025 | ![]() |
NOK Sonneblom per provinsie / CEC Sunflower per province | 135 KB | 09-06-2025 | ![]() |
View more |