Crop Estimates / Oesskattings | |||
Title | Size | Date | Type |
---|---|---|---|
NOK Sorghum per provinsie / CEC Sorghum per province | 140 KB | 09-06-2025 | ![]() |
NOK Wit- en Geelmielies per provinsie / CEC White and Yellow Maize per province | 440 KB | 09-06-2025 | ![]() |
NOK Sojabone per provinsie / CEC Soybeans per province | 196 KB | 09-06-2025 | ![]() |
NOK Koring per provinsie / CEC Wheat per province | 170 KB | 09-06-2025 | ![]() |
NOK Droëbone per provinsie / CEC Dry beans per province | 92 KB | 09-06-2025 | ![]() |
View more |